When creating a query against a field, you can run different operators against that field depending on the type of data it contains.
To check the operator type you can refer to the operator column in the field Reference Guide.
Once you've found the operator type check the name in the table below to see what operators are available to use with your field:
Name | Operators | Value |
---|---|---|
ID | =, !=, >, >=, <, <=, between, not between, in, not in, has | |
ID ref | =, !=, >, >=, <, <=, between, not between, in, not in, has, exists, not exists, empty, not empty | |
String comparison | =, !=, in, not in | |
String equation | =, != | |
Boolean value | =, != | 1, 0, true, false |
Date value | =, !=, >, >=, <, <=, between, not between, empty, not empty | DATE('param') Param MUST be quoted. |
Function | has, not has | FUNC(param) |
CustomField |
Operator details
Operator | Description | Example |
---|---|---|
= | Equal to | ticket.id = 10 |
!= | Not equal to | ticket.id != 10 |
> | Greater Than | ticket.id >10 |
>= | Greater than or equal to | ticket.id >=10 |
< | Less than | ticket.id < 10 |
<= | Less than or equal to | ticket.id <= 10 |
between | between two stated values | ticket.id BETWEEN 7 and 10 |
not between | not between two stated values | ticket.id NOT BETWEEN 7 and 10 |
IN | Value matches any of the values in a list | ticket.id IN (7, 8,9,10) |
NOT IN | Value does not match any of the values in a list | ticket.id NOT IN (7, 8,9,10) |
EMPTY | Field does not contain a value | ticket.language IS EMPTY |
NOT EMPTY | Field does contain a value | ticket.language IS NOT EMPTY |
EXISTS | Value exists | ticket.language EXISTS |
NOT EXISTS | Value does not exists | ticket.language NOT EXISTS |
Please log in or register to submit a comment.