You can customize the format that Deskpro uses to display dates and times in the Dates and Times section of Settings.
The formatting will apply to the agent interface and the user web portal.
Use the format characters from the table below to specify how Deskpro should display dates.
For example, the date format M j Y means that when the interface needs to display a date, it will display something like “Jan 1 2015”. If you wanted it to display “1st January 15”, you would edit the Date format field to read “jS F y”.
Format character | Description | Example output |
---|---|---|
Day | ||
d | Day of the month,2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day,three letters | Mon, Sun |
j | Day of the month,without leading zeros | 1 to 31 |
l (lowercase L) | A full textual representation,of the day of the week | Monday, Sunday |
S | English ordinal suffixfor day of month, 2 characters | st, nd, rd or th. Works well with j |
z | The day of the year(starting from 0) | 0 to 365 |
Week | ||
W | ISO-8601 week number of year,weeks starting on Monday | 42 |
Month | ||
F | Full name of month,such as January or March | January, December |
m | Numeric representation of a month,with leading zeros | 01 to 12 |
M | A short representation of a month,three letters | Jan, Dec |
n | Numeric representation of a month,without leading zeros | 1 to 12 |
Year | ||
Y | Full numeric year,4 digits | 1999, 2003 |
y | A two digit representation of a year | 99, 03 |
Time | ||
a | Lowercase Ante meridiemand Post meridiem | am or pm |
A | Uppercase Ante meridiemand Post meridiem | AM or PM |
g | 12-hour format of an hourwithout leading zeros | 1 to 12 |
G | 24-hour format of an hourwithout leading zeros | 0 to 23 |
h | 12-hour format of an hourwith leading zeros | 01 to 12 |
H | 24-hour format of an hourwith leading zeros | 00 to 23 |
i | Minutes with leading zeros | 00 to 59 |
s | Seconds, with leading zeros | 00 to 59 |
Timezone | ||
e | Timezone identifier | UTC, GMT, Atlantic/Azores |
I (capital i) | Whether or not the date is indaylight saving time | 1 (DST) or 0 |
O | Difference to Greenwich time (GMT)in hours | 200 |
P | Difference to Greenwich time (GMT)colon between hours and minutes | 02:00:00 |
T | Timezone abbreviation | EST, MDT |
Full Date/Time | ||
c | ISO 8601 date | 2004-02-12T15:19:21+00:00 |
r | RFC 2822 formatted date | Thu, 21 Dec 2000 16:01:07 +0200 |
Please log in or register to submit a comment.