Community Topics (table: community_topics)
Field Name | Data Type |
---|---|
channnel_id | number |
content | string |
date_created | datetime |
date_published | datetime |
hidden_status | string |
id | number |
language_id | number |
num_comments | number |
num_ratings | number |
person_id | number |
popularity | number |
slug | string |
status | string |
status_category_id | number |
title | string |
total_rating | number |
view_count | number |
attachments | Community Attachment |
category | Community Category |
comments | Community Comment |
custom_data | Custom Data Community |
custom_data[#] | Custom Data Community(data for feedback field with ID #) |
labels | Label Community |
language | Language |
person | Person |
revisions | Community Revision |
status_category | Community Status Category |
Community Attachment (table: community_topic_attachments)
Field Name | Data Type |
---|---|
blob_id | number |
date_created | datetime |
topic_id | number |
feedback_id | number |
id | number |
person_id | number |
blob | Blob |
person | Person |
Community Channels (table: community_channels)
Field Name | Data Type |
---|---|
depth | number |
display_order | number |
id | number |
parent_id | number |
root | number |
title | string |
children | Feedback Category |
parent | Feedback Category |
Community Comments (table: community_topic_comments)
Field Name | Data Type |
---|---|
content | string |
date_created | datetime |
string | |
topic_id | number |
id | number |
ip_address | string |
is_reviewed | boolean |
name | string |
person_id | number |
status | string |
visitor_id | number |
website | string |
person | Person |
visitor | Visitor |
Community Topic Revision (table: community_topic_revisions)
Field Name | Data Type |
---|---|
content | string |
date_created | datetime |
topic_id | number |
feedback_id | number |
id | number |
person_id | number |
status | string |
title | string |
person | Person |
Моля, логнете се или се регистрирайте, за да оставите коментар.